<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How did they know that I wanted to work for their company?? Utilizing behavioral data for employer brand building</title>
	<atom:link href="http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/</link>
	<description>In HR and Talent Acquisition, People ARE The Social Media</description>
	<lastBuildDate>Mon, 21 Jun 2010 13:17:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shannon</title>
		<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/comment-page-1/#comment-5312</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Wed, 11 Oct 2006 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/?p=35#comment-5312</guid>
		<description>Hey Matt - I include banner ad campaigns utilizing Yahoo!&#039;s behavioral targeting capabilities in my recommendations frequently.  It is a terrific way to be able to capture the attention of the often passive audience on Yahoo and engage them in an employer brand in a highly targeted way.

I appreciate the comment!</description>
		<content:encoded><![CDATA[<p>Hey Matt &#8211; I include banner ad campaigns utilizing Yahoo!&#8217;s behavioral targeting capabilities in my recommendations frequently.  It is a terrific way to be able to capture the attention of the often passive audience on Yahoo and engage them in an employer brand in a highly targeted way.</p>
<p>I appreciate the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Martone</title>
		<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/comment-page-1/#comment-5146</link>
		<dc:creator>Matt Martone</dc:creator>
		<pubDate>Fri, 06 Oct 2006 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/?p=35#comment-5146</guid>
		<description>Yahoo! does offer behavioral targeted graphical ads throughout the entire network (Mail, Finance, Sports etc.)

79% of the Yahoo! audience is employed full-time. So this is a qualified group.

You can target campaigns to only those in a particular industry or occupation, located in some particular city or state and whom are the ‘Careers’ behavioral bucket.</description>
		<content:encoded><![CDATA[<p>Yahoo! does offer behavioral targeted graphical ads throughout the entire network (Mail, Finance, Sports etc.)</p>
<p>79% of the Yahoo! audience is employed full-time. So this is a qualified group.</p>
<p>You can target campaigns to only those in a particular industry or occupation, located in some particular city or state and whom are the ‘Careers’ behavioral bucket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/comment-page-1/#comment-2669</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 27 Jul 2006 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/?p=35#comment-2669</guid>
		<description>Hi Steven,

Yahoo! does behavioral targeting and they have started promoting recruitment banner buys on the rest of the site through HotJobs.  Behavioral targeting market leader Tacoda has a career category but I&#039;m not sure if they&#039;re specifically looking at healthcare and nursing. Let me check on that and get back to you.  Thanks for the great question. 

-- Julian</description>
		<content:encoded><![CDATA[<p>Hi Steven,</p>
<p>Yahoo! does behavioral targeting and they have started promoting recruitment banner buys on the rest of the site through HotJobs.  Behavioral targeting market leader Tacoda has a career category but I&#8217;m not sure if they&#8217;re specifically looking at healthcare and nursing. Let me check on that and get back to you.  Thanks for the great question. </p>
<p>&#8211; Julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Haworth</title>
		<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/comment-page-1/#comment-2517</link>
		<dc:creator>Steven Haworth</dc:creator>
		<pubDate>Sun, 23 Jul 2006 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/?p=35#comment-2517</guid>
		<description>I would be very interested in knowing what behavioral targeting networks are most relevant to recruitment, i.e. who is hip to the potential of recruitment advertising and who is cost effective for a braod range of budgets, etc.

I am trying to find a network that actually uses professional and trade sites as data sites.  Is there anybody specifically looking at healthcare and nursing sites to gather behavior information for their network?

Thanks.

SH</description>
		<content:encoded><![CDATA[<p>I would be very interested in knowing what behavioral targeting networks are most relevant to recruitment, i.e. who is hip to the potential of recruitment advertising and who is cost effective for a braod range of budgets, etc.</p>
<p>I am trying to find a network that actually uses professional and trade sites as data sites.  Is there anybody specifically looking at healthcare and nursing sites to gather behavior information for their network?</p>
<p>Thanks.</p>
<p>SH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRmegablog -- HR blogs in one place</title>
		<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/comment-page-1/#comment-79</link>
		<dc:creator>HRmegablog -- HR blogs in one place</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/?p=35#comment-79</guid>
		<description>&lt;!--%kramer-pre%--&gt;in with some opinions on thoughts on this? Update Sunday 1/08/06: Have now subscribed to Exceler8ion a new blog about interactive marketing and recruitment. Some of &lt;a class=&quot;cosmoslinks&quot; href=&quot;http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/&quot;&gt;these&lt;/a&gt; recent posts address some of topics I have addressed in this post. Refreshing and good content. Thank you.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->in with some opinions on thoughts on this? Update Sunday 1/08/06: Have now subscribed to Exceler8ion a new blog about interactive marketing and recruitment. Some of <a class="cosmoslinks" href="http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/">these</a> recent posts address some of topics I have addressed in this post. Refreshing and good content. Thank you.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  &#124; Business Blogs - RSS Feeds - Business Case Studies &#124; Business Thought Leadership &#124; BNET</title>
		<link>http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/comment-page-1/#comment-80</link>
		<dc:creator> &#124; Business Blogs - RSS Feeds - Business Case Studies &#124; Business Thought Leadership &#124; BNET</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/?p=35#comment-80</guid>
		<description>&lt;!--%kramer-pre%--&gt;in with some opinions on thoughts on this? Update Sunday 1/08/06: Have now subscribed to Exceler8ion a new blog about interactive marketing and recruitment. Some of &lt;a class=&quot;cosmoslinks&quot; href=&quot;http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/&quot;&gt;these&lt;/a&gt; recent posts address some of topics I have addressed in this post. Refreshing and good content. Thank you.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->in with some opinions on thoughts on this? Update Sunday 1/08/06: Have now subscribed to Exceler8ion a new blog about interactive marketing and recruitment. Some of <a class="cosmoslinks" href="http://www.exceler8ion.com/2006/01/06/how-did-they-know-that-i-wanted-to-work-for-their-company-utilizing-behavioral-data-for-employer-brand-building/">these</a> recent posts address some of topics I have addressed in this post. Refreshing and good content. Thank you.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
