<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Been Hittin the Booz Lately? Booz &#124; Allen &#124; Hamilton study on hiring trends could be better</title>
	<atom:link href="http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 12:54:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hire Calling: DirectEmployers Survey &#124; ERE Blog Network</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-4820</link>
		<dc:creator>Hire Calling: DirectEmployers Survey &#124; ERE Blog Network</dc:creator>
		<pubDate>Tue, 19 Sep 2006 19:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-4820</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] (149)            On my flight down to Orlando for the NAA Marketing Conference, I read the 2006 DirectEmployers Association Recruiting Trends Survey.&#160;  &#160; The survey data is fresh, collected in late January and early February of 2006.&#160; It is also probably anecdotal, since it only covers responses from 73 employers, but still very interesting. &#160; Here are a few of the survey findings that I found interesting, with my comments in italics: &#160;  Quality of hires increased in 2005?According to the survey, 58% of the respondents felt that the quality of their hires had increased in 2005 relative to previous years.I wonder why this would be the case.&#160; I see no reason why the overall candidate pool would show a dramatic swing in quality ? perhaps the perceptions of the survey respondents has changed in the last year instead?&#160; Does this match your own hiring experiences? &#160;  Employee referral programs generate the most applicant volume.Employee referrals generate more volume (65% above average) of applicants than either the general job boards or the organization?s web site (both tied at 50% above average).I?m not sure what ?above average? means here, since every source seems to be at least a little above average.&#160; Both referral programs and corporate web sites are generally thought of as more focused sources than the general job boards.&#160; I was surprised by this finding, given that the biggest problem that recruiters typically have with the big boards is the ?fire hose? of low quality candidates that they face whenever they post a position.&#160;  &#160;  Corporate web sites and employee referral programs are responsible for more new hires than any other source.Here?s a chart from the survey that shows the percentage of hires from multiple sources:I?m surprised that general job boards are responsible for more than double the hires of niche job boards, given that the marketplace feedback on them is generally more positive. &#160;  Employee referral programs and corporate web sites are responsible for better quality applicants than any other source.Quality of applicants is where the general job boards fall short.&#160; No surprises there.&#160; I generally take DirectEmployer?s views on the major job boards with a grain of salt, given their history with Monster, but this does match my overall perception of the marketplace. &#160;  Referrals are the source of hire with the most value.The survey uses this formula to calculate the relative value of each source of hires:Referrals were the top rated source, followed by social networking and employment web sites.Given the low percentage of new hires (5%) originating from the social networking sites, this high rating must be due to the low dollar cost of the services.&#160; However, I have to wonder if this particular source would be as highly rated if recruiters included the time that they have invested in building their personal networks. All charts and graphics were taken directly from the survey.&#160;&#160;&#160;&#160;&#160;&#160;  &#160; For another view, check out Julian&#039;s thoughts on the survey here.          posted 2/21/2006 at 9:39&#160;a.m. PT [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] (149)            On my flight down to Orlando for the NAA Marketing Conference, I read the 2006 DirectEmployers Association Recruiting Trends Survey.&nbsp;  &nbsp; The survey data is fresh, collected in late January and early February of 2006.&nbsp; It is also probably anecdotal, since it only covers responses from 73 employers, but still very interesting. &nbsp; Here are a few of the survey findings that I found interesting, with my comments in italics: &nbsp;  Quality of hires increased in 2005?According to the survey, 58% of the respondents felt that the quality of their hires had increased in 2005 relative to previous years.I wonder why this would be the case.&nbsp; I see no reason why the overall candidate pool would show a dramatic swing in quality ? perhaps the perceptions of the survey respondents has changed in the last year instead?&nbsp; Does this match your own hiring experiences? &nbsp;  Employee referral programs generate the most applicant volume.Employee referrals generate more volume (65% above average) of applicants than either the general job boards or the organization?s web site (both tied at 50% above average).I?m not sure what ?above average? means here, since every source seems to be at least a little above average.&nbsp; Both referral programs and corporate web sites are generally thought of as more focused sources than the general job boards.&nbsp; I was surprised by this finding, given that the biggest problem that recruiters typically have with the big boards is the ?fire hose? of low quality candidates that they face whenever they post a position.&nbsp;  &nbsp;  Corporate web sites and employee referral programs are responsible for more new hires than any other source.Here?s a chart from the survey that shows the percentage of hires from multiple sources:I?m surprised that general job boards are responsible for more than double the hires of niche job boards, given that the marketplace feedback on them is generally more positive. &nbsp;  Employee referral programs and corporate web sites are responsible for better quality applicants than any other source.Quality of applicants is where the general job boards fall short.&nbsp; No surprises there.&nbsp; I generally take DirectEmployer?s views on the major job boards with a grain of salt, given their history with Monster, but this does match my overall perception of the marketplace. &nbsp;  Referrals are the source of hire with the most value.The survey uses this formula to calculate the relative value of each source of hires:Referrals were the top rated source, followed by social networking and employment web sites.Given the low percentage of new hires (5%) originating from the social networking sites, this high rating must be due to the low dollar cost of the services.&nbsp; However, I have to wonder if this particular source would be as highly rated if recruiters included the time that they have invested in building their personal networks. All charts and graphics were taken directly from the survey.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;  &nbsp; For another view, check out Julian&#8217;s thoughts on the survey here.          posted 2/21/2006 at 9:39&nbsp;a.m. PT [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Track &#187; 2006 &#187; February</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-1758</link>
		<dc:creator>Test Track &#187; 2006 &#187; February</dc:creator>
		<pubDate>Wed, 28 Jun 2006 07:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-1758</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 1..2&#8230;3..  Just testing&#8230;like everyone else    Comments (0)  Next &#187; Notnem Word PressTheme: [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] 1..2&#8230;3..  Just testing&#8230;like everyone else    Comments (0)  Next &raquo; Notnem Word PressTheme: [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recruiting.com: Posting of the Week Award</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-131</link>
		<dc:creator>Recruiting.com: Posting of the Week Award</dc:creator>
		<pubDate>Thu, 30 Mar 2006 06:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-131</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] <a href="http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/" rel="nofollow">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/</a> [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-60</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 24 Feb 2006 23:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-60</guid>
		<description>Thanks very much for your comments Bob. We appreciate you letting us know what you thought and your nod for post of the week is very nice! Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks very much for your comments Bob. We appreciate you letting us know what you thought and your nod for post of the week is very nice! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wilson</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-59</link>
		<dc:creator>Bob Wilson</dc:creator>
		<pubDate>Fri, 17 Feb 2006 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-59</guid>
		<description>Great post Julian!  Very thoughtful ... agree completely!  I&#039;m recommending your for &quot;post of the week&quot;.

Keep up the great blogging!

Bob  :-)</description>
		<content:encoded><![CDATA[<p>Great post Julian!  Very thoughtful &#8230; agree completely!  I&#8217;m recommending your for &#8220;post of the week&#8221;.</p>
<p>Keep up the great blogging!</p>
<p>Bob  <img src='http://www.exceler8ion.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hire Calling &#124; ERE Blog Network</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-75</link>
		<dc:creator>Hire Calling &#124; ERE Blog Network</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-75</guid>
		<description>&lt;!--%kramer-pre%--&gt;invested in building their personal networks. All charts and graphics were taken directly from the survey. For another view, check out Julian&#039;s thoughts on the survey &lt;a class=&quot;cosmoslinks&quot; href=&quot;http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/&quot;&gt;here&lt;/a&gt; . posted 2/21/2006 at 9:39 a.m. PT permalink &#124; comments (0) &#124; email this posting Thursday, February 16, 2006&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->invested in building their personal networks. All charts and graphics were taken directly from the survey. For another view, check out Julian&#8217;s thoughts on the survey <a class="cosmoslinks" href="http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/">here</a> . posted 2/21/2006 at 9:39 a.m. PT permalink | comments (0) | email this posting Thursday, February 16, 2006<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonReal: diario profesional de David Monreal sobre Recursos Humanos y reclutamiento online</title>
		<link>http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/comment-page-1/#comment-87</link>
		<dc:creator>MonReal: diario profesional de David Monreal sobre Recursos Humanos y reclutamiento online</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/#comment-87</guid>
		<description>&lt;!--%kramer-pre%--&gt;&lt;a class=&quot;cosmoslinks&quot; href=&quot;http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/&quot;&gt;Been Hittin the Booz Lately? Booz &#124; Allen &#124; Hamilt...&lt;/a&gt;&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--><a class="cosmoslinks" href="http://www.exceler8ion.com/2006/02/17/been-hittin-the-booz-lately-booz-allen-hamilton-study-on-hiring-trends-could-be-better/">Been Hittin the Booz Lately? Booz | Allen | Hamilt&#8230;</a><!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
