<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXCELER8ion &#187; Asides</title>
	<atom:link href="http://www.exceler8ion.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exceler8ion.com</link>
	<description>In HR and Talent Acquisition, People ARE The Social Media</description>
	<lastBuildDate>Sat, 12 Jun 2010 17:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Careerbuilder ad on Facebook</title>
		<link>http://www.exceler8ion.com/2007/09/11/careerbuilder-ad-on-facebook/</link>
		<comments>http://www.exceler8ion.com/2007/09/11/careerbuilder-ad-on-facebook/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:52:07 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2007/09/11/careerbuilder-ad-on-facebook/</guid>
		<description><![CDATA[Thought you all might find this ad that appeared on Facebook today of interest.

They may well have been there all the time but this is the first one that I saw. Looks too much like regular Facebook content which is why I read it. Very annoying. Ho hum, back to work.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Thought you all might find this ad that appeared on Facebook today of interest.</p>
<p><img src="http://www.exceler8ion.com/wp-content/uploads/2007/09/facebook-cb-ad.png" height="79" width="429" border="1" hspace="4" vspace="4" alt="CareerBuilder advertises on Facebook" title="CareerBuilder advertises on Facebook" longdesc="CareerBuilder advertises on Facebook" /></p>
<p>They may well have been there all the time but this is the first one that I saw. Looks too much like regular Facebook content which is why I read it. <strong>Very annoying. </strong>Ho hum, back to work.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2007/09/11/careerbuilder-ad-on-facebook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social media: double the traffic for retail sites from sources like Facebook and MySpace</title>
		<link>http://www.exceler8ion.com/2006/12/07/social-media-double-the-traffic-for-retail-sites-from-sources-like-facebook-and-myspace/</link>
		<comments>http://www.exceler8ion.com/2006/12/07/social-media-double-the-traffic-for-retail-sites-from-sources-like-facebook-and-myspace/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 13:07:30 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2006/12/07/social-media-double-the-traffic-for-retail-sites-from-sources-like-facebook-and-myspace/</guid>
		<description><![CDATA[Hitwise just published a report about how traffic patterns to retail sites are changing. Chief among the findings are that traffic from social media sites like MySpace and Facebook has doubled over the same time last year. According to the article, Social Networking Sites Fuel E-Commerce Traffic, on MediaPost:
&#8220;Social sites are driving more than 6% [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Hitwise just published a report about how traffic patterns to retail sites are changing. Chief among the findings are that traffic from social media sites like <a href="http://www.myspace.com" target="_blank">MySpace</a> and <a href="http://www.facebook.com" target="_blank">Facebook</a> has doubled over the same time last year. According to the article, <cite><a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&#038;s=52207&#038;Nid=25668&#038;p=299120">Social Networking Sites Fuel E-Commerce Traffic</a></cite>, on MediaPost:</p>
<blockquote><p>&#8220;Social sites are driving more than 6% of retail traffic, up from 2.9% in 2005. MySpace alone accounted for about one-third of that traffic.</p>
<p>The increase in retail traffic reflects social sites increasingly becoming a starting point for Web users. &#8220;What we&#8217;re seeing is a trend among social networking sites, particularly MySpace, becoming a home base for Internet users,&#8221; said Bill Tancer, general manager of global research at Hitwise. That trend in turn generates more traffic from social sites to online retailers.&#8221;</p></blockquote>
<p>As a reference point, Google is responsible for driving 16% of all traffic to retail sites.  I think the interesting trend to follow here will be evaluating this traffic to see how their shopping behavior differs from that of let&#8217;s say, a Google searcher. Given that e-tailers live, breathe, and sleep the intricacies of their audience, I think we&#8217;ll start seeing comparisons of social media site traffic to that of general web search traffic, or referrer sites.  For example, someone using tech blog Engadget to read a review of the latest Sony laptop and the subsequent action/s of that user as they head over to sonystyle.com. The analogy of &#8220;not all traffic is good traffic&#8221; is apt but of course, we don&#8217;t know that much yet about how social media site users as a group are shopping.</p>
<p>And what is the impact of social media traffic referrers to <strong>employer web sites</strong> or corporate home pages after someone writes or Podcasts on Facebook about their <strong>great new job</strong> that they just started?  What will this endorsement mean to their peers that are part of their social network? What will the impact on the employer brand be?</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/MySpace" rel="tag">MySpace</a>, <a href="http://technorati.com/tag/Facebook" rel="tag"> Facebook</a>, <a href="http://technorati.com/tag/Social+Media" rel="tag"> Social Media</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2006/12/07/social-media-double-the-traffic-for-retail-sites-from-sources-like-facebook-and-myspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOL Searchers Convert At A 62% Higher Rate Than Google</title>
		<link>http://www.exceler8ion.com/2006/02/15/aol-searchers-convert-at-a-62-higher-rate-than-google/</link>
		<comments>http://www.exceler8ion.com/2006/02/15/aol-searchers-convert-at-a-62-higher-rate-than-google/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 13:13:09 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2006/02/15/aol-searchers-convert-at-a-62-higher-rate-than-google/</guid>
		<description><![CDATA[AOL SEACHERS CONVERT AT A 62% HIGHER RATE THAN GOOGLE &#8211; I wonder if recruitment or job searches result in similar conversion rates?
Searches on AOL resultes in higher conversion rates at e-commerce sites last month than did searches on MSN, Yahoo, or Google, according to new research by WebSideStory. AOL Search generated a conversion rate of [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>AOL SEACHERS CONVERT AT A 62% HIGHER RATE THAN GOOGLE &#8211; I wonder if recruitment or job searches result in similar conversion rates?</p>
<p>Searches on AOL resultes in higher conversion rates at e-commerce sites last month than did searches on MSN, Yahoo, or Google, according to new research by WebSideStory. AOL Search generated a conversion rate of 6.17 percent, compared to 6.03 at MSN, 4.07 at Yahoo, and 3.83 at Google. </p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2006/02/15/aol-searchers-convert-at-a-62-higher-rate-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Majority Of Job Seekers Still Use Newspapers Over The Internet</title>
		<link>http://www.exceler8ion.com/2006/01/18/majority-of-job-seekers-still-use-newspapers-over-the-internet/</link>
		<comments>http://www.exceler8ion.com/2006/01/18/majority-of-job-seekers-still-use-newspapers-over-the-internet/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 12:46:09 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2006/01/18/majority-of-job-seekers-still-use-newspapers-over-the-internet/</guid>
		<description><![CDATA[WHY YOU STILL NEED A COMPREHENSIVE MARKETING STRATEGY TO REACH JOB SEEKERS: Despite the proliferation of online job  boards, three out of four job-seekers still use newspapers to look for  employment, according to a report released by The Conference Board, the global  research and business membership organization. Just over 75 percent of [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><font size="-1" face="Arial,helvetica,sans-serif">WHY YOU STILL NEED A COMPREHENSIVE MARKETING STRATEGY TO REACH JOB SEEKERS: Despite the proliferation of online job  boards, three out of four job-seekers still use newspapers to look for  employment, according to a report released by The Conference Board, the global  research and business membership organization. Just over 75 percent of those  looking for jobs said they used help-wanted advertisements in newspapers (print  ads) in their search. More than 66 percent said they looked on the Internet.  Just under 60 percent reported using some other method such as friends,  professional organizations, search agency, etc. Nearly 60 percent combined  newspaper searches with the Internet or another search vehicle such as a search  agency. Of those who reported using only one search method, just under half  chose newspapers. (<font face="arial"><a target="_blank" href="http://www.exceler8ion.com/exchweb/bin/redir.asp?URL=http://www.hunt-scanlon.com/newswire/newswirecol2.asp">Recruiting Industry Newswire</a>)<br />
</font></font></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2006/01/18/majority-of-job-seekers-still-use-newspapers-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB Network&#8217;s PR guy sums up impact of video technology on T.V. rather well&#8230;</title>
		<link>http://www.exceler8ion.com/2006/01/17/wb-networks-pr-guy-sums-up-impact-of-video-technology-on-tv-rather-well/</link>
		<comments>http://www.exceler8ion.com/2006/01/17/wb-networks-pr-guy-sums-up-impact-of-video-technology-on-tv-rather-well/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 22:32:13 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2006/01/17/wb-networks-pr-guy-sums-up-impact-of-video-technology-on-tv-rather-well/</guid>
		<description><![CDATA[WB NETWORK&#8217;S PR GUY SUMS UP IMPACT OF VIDEO TECHNOLOGY ON T.V. RATHER WELL: &#8230;Speaking at the NATPE convention in Las Vegas, Keith Marder, publicity man for the WB Network was quoted as saying:
&#8220;Technology continues to change our industry. Thanks to innovations, you can now watch television on your iPod, your PC, and your cell [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>WB NETWORK&#8217;S PR GUY SUMS UP IMPACT OF VIDEO TECHNOLOGY ON T.V. RATHER WELL: &#8230;Speaking at the NATPE convention in Las Vegas, Keith Marder, publicity man for the WB Network was quoted as saying:</p>
<p><em>&#8220;Technology continues to change our industry. Thanks to innovations, you can now watch television on your iPod, your PC, and your cell phone. Good luck. We can&#8217;t even get people to watch television on television sets.&#8221;</em></p>
<p> <img src='http://www.exceler8ion.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2006/01/17/wb-networks-pr-guy-sums-up-impact-of-video-technology-on-tv-rather-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys into local radio&#8230;</title>
		<link>http://www.exceler8ion.com/2006/01/17/google-buys-into-local-radio/</link>
		<comments>http://www.exceler8ion.com/2006/01/17/google-buys-into-local-radio/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 20:53:09 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2006/01/17/google-buys-into-local-radio/</guid>
		<description><![CDATA[GOOGLE BUYS INTO LOCAL RADIO: &#8230;and we can expect more reverse publishing for local Google advertisers because of this purchase.  Read the full story here on MediaPost.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>GOOGLE BUYS INTO LOCAL RADIO: &#8230;and we can expect more reverse publishing for local Google advertisers because of this purchase.  Read the full <a title="Google buys into local radio" target="_blank" href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&#038;art_aid=38611">story here</a> on MediaPost.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2006/01/17/google-buys-into-local-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIDE: China&#8217;s &#8220;Government-Is-Great, Really&#8221; Marketing</title>
		<link>http://www.exceler8ion.com/2005/12/19/chinas-government-is-great-really-marketing/</link>
		<comments>http://www.exceler8ion.com/2005/12/19/chinas-government-is-great-really-marketing/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 14:16:15 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2005/12/19/chinas-government-is-great-really-marketing/</guid>
		<description><![CDATA[CHINA&#8217;S &#8220;GOVERNMENT-IS-GREAT, REALLY&#8221; MARKETING:  After Julian posted his comments on &#8220;hoof-in-mouth&#8221; marketing, I came across this article from earlier in the year CHINA: China Hires Net Squad to Sway Opinion.  The Chinese newspaper Southern Weekend reported May 19, 2005 that China has formed a taskforce of undercover online commentators to sway public opinion on [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>CHINA&#8217;S &#8220;GOVERNMENT-IS-GREAT, REALLY&#8221; MARKETING:  After Julian posted his comments on &#8220;hoof-in-mouth&#8221; marketing, I came across this article from earlier in the year <a href="http://www.asiamedia.ucla.edu/article.asp?parentid=24609">CHINA: China Hires Net Squad to Sway Opinion</a>.  The Chinese newspaper <em>Southern Weekend</em> reported May 19, 2005 that China has formed a taskforce of undercover online commentators to sway public opinion on controversial issues over the Internet.</p>
<p>According to the report, a force of online commentators has already been in operation in Suqian since April, defending the government when negative comments appear on blogs, bulletin boards and chat rooms as &#8216;ordinary netizens&#8217;. Suqian city&#8217;s propaganda department recruited the commentators from among government officials, as they must be versed in politics and be politically reliable.  The Communist Party’s top disciplinary and supervision body trained 127 officials for such jobs last year to &#8220;strengthen Internet propaganda on its anti-corruption undertaking&#8221;, the weekly said.</p>
<p>Beijing has created a special Internet police force believed responsible for shutting down domestic sites posting politically unacceptable content, blocking some foreign news sites and jailing several people for their online postings.  The country has nearly 100 million Internet users, according to official figures, and the figure is rising.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2005/12/19/chinas-government-is-great-really-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIDE: Stealth marketing</title>
		<link>http://www.exceler8ion.com/2005/12/18/stealth-marketing/</link>
		<comments>http://www.exceler8ion.com/2005/12/18/stealth-marketing/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 20:36:52 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digital Engagement]]></category>

		<guid isPermaLink="false">http://www.exceler8ion.com/2006/12/18/stealth-marketing/</guid>
		<description><![CDATA[After reading our post on word-of-mouth marketing may I suggest we lighten it up a little by reading The Onion’s story on stealth marketing.
http://www.theonion.com/content/node/43456
j
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>After reading our post on word-of-mouth marketing may I suggest we lighten it up a little by reading The Onion’s story on stealth marketing.</p>
<p>http://www.theonion.com/content/node/43456</p>
<p>j</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exceler8ion.com/2005/12/18/stealth-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
